Matchup chart
How every top-tier pick fares against the field. Click any cell to open the matchup breakdown.
LEGEND Favorable Slight fav Even Slight bad Bad
| JURI | LUKE | KEN | CAMMY | CHUN-LI | AKUMA | A.K.I. | MARISA | RYU | JP | GUILE | MANON | AVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juri | — | −1 | 0 | 0 | −1 | 0 | +1 | +1 | −2 | +2 | −1 | 0 | -0.1 |
| Luke | −1 | — | +1 | +1 | −2 | +2 | −1 | 0 | 0 | −1 | 0 | +1 | 0.0 |
| Ken | −2 | +2 | — | 0 | 0 | −1 | 0 | +1 | +1 | −2 | +2 | −1 | 0.0 |
| Cammy | 0 | −1 | 0 | — | +1 | −2 | +2 | −1 | 0 | 0 | −1 | 0 | -0.2 |
| Chun-Li | +1 | −2 | +2 | −1 | — | 0 | −1 | 0 | +1 | +1 | −2 | +2 | +0.1 |
| Akuma | 0 | 0 | −1 | 0 | +1 | — | −2 | +2 | −1 | 0 | 0 | −1 | -0.2 |
| A.K.I. | +1 | +1 | −2 | +2 | −1 | 0 | — | −1 | 0 | +1 | +1 | −2 | 0.0 |
| Marisa | −1 | 0 | 0 | −1 | 0 | +1 | +1 | — | +2 | −1 | 0 | 0 | +0.1 |
| Ryu | 0 | +1 | +1 | −2 | +2 | −1 | 0 | 0 | — | 0 | +1 | +1 | +0.3 |
| JP | +2 | −1 | 0 | 0 | −1 | 0 | +1 | +1 | −2 | — | −1 | 0 | -0.1 |
| Guile | −1 | 0 | +1 | +1 | −2 | +2 | −1 | 0 | 0 | −1 | — | +1 | 0.0 |
| Manon | −2 | +2 | −1 | 0 | 0 | −1 | 0 | +1 | +1 | −2 | +2 | — | 0.0 |
EXAMPLE · CELL DETAIL
Juri vs Marisa · Strong favorable (+2)
Juri's 2MK low and divekick mix shuts down Marisa's slow walk speed. Hold mid-range, whiff-punish her gladius with 5HP, and avoid trading at point-blank where Marisa's armor takes over.